Pokerai API uses separate monthly counters for presolved lookups and real-time solves.
| Fact | Value |
|---|---|
| Presolved quota | Free: 1,000 lookups / month. |
| Solve quota | Free: 25 real-time solves / month. |
| Reset | Monthly, on the first day of the month. |
| What is free after a solve | Cached-solve reuse and solver tree/node reads do not consume solve quota. |
| Usage | See current counters in the dashboard. |
curl -s https://pokerai.bet/v1/gto/preflop \
-H "Authorization: Bearer $POKERAI_API_KEY" \
-H "Content-Type: application/json" \
-d '{"hole_cards":"AhKh","positions":{"hero":"UTG"},"preflop_actions":[{"position":"SB","action":"small blind","amount":0.5},{"position":"BB","action":"big blind","amount":1}]}'
This request uses the presolved counter. A new POST /v1/gto/solver request uses the solve counter when it starts a real-time solve.
| HTTP | Error | What to do |
|---|---|---|
| 429 | quota_exceeded | The presolved monthly counter is exhausted; wait for the monthly reset. |
| 429 | solve_quota_exceeded | The real-time solve counter is exhausted; wait for the monthly reset. |
| 429 | { "status": "busy" } | All solvers are busy. This is not a quota charge; retry with backoff. |
Real-time assistance at real-money tables is prohibited.